Hikvision DS-2CD2387G3P-LIS2UY — 8 MP Panoramic ColorVu Turret
Corners are where camera counts double. You want the yard and you want the wall, they are ninety degrees apart, and suddenly the quote has two cameras in it instead of one. This turret sees 182.6 degrees across from a single fixed lens, which is very nearly a flat wall of vision, and it does it without the stitching seams and warped faces that panoramic used to mean.
The second half of the trick is ColorVu. Below the point where an ordinary camera gives up and switches to infrared grey, this one stays in colour, down to 0.0005 lux at F1.0. That matters less for pretty pictures than for descriptions: “a man in a dark coat” is not a description, and “a man in a red coat, blue van” is.
- 8 MP panoramic, 4256 × 1888 on a 1/2.5″ sensor
- 182.6° horizontal, 74.6° vertical from one fixed 2.8 mm lens
- ColorVu — full colour at 0.0005 lux, F1.0 aperture
- White light and IR to 30 m, with smart supplement light
- Built-in speaker at 110 dB, plus white or red-and-blue strobe on /SL and /SRB
- 130 dB WDR and defog for glare and weather
- AcuSense human and vehicle classification on every event
- IP67, NEMA 4X, PoE 802.3at
What this camera actually covers
A 182.6 degree figure is hard to picture until you see it drawn. Set your mounting height and downward tilt below and the plan and section views redraw to match. Note how wide the near field is, and how quickly the identification zone runs out — that is the trade every panoramic lens makes, and it is the reason this camera belongs on a wall rather than at the end of a long approach.
Loading the coverage diagram…
Full specification
Imaging, lens and DORI
| Image sensor | 1/2.5″ progressive scan CMOS |
| Max. resolution | 4256 × 1888 |
| Min. illumination | Colour 0.0005 lux (F1.0, AGC on); 0 lux with light |
| Shutter time | 1 s to 1/100,000 s |
| Angle adjustment | Pan 0–360°, tilt 0–75°, rotate 0–360° |
| Lens type | Fixed focal, 2.8 mm, M12 mount |
| Focal length & FOV | 2.8 mm, horizontal 182.6°, vertical 74.6° |
| Aperture | F1.0 |
| Depth of field | 1.6 m to ∞ |
| DORI | D 62 m, O 24 m, R 12 m, I 6 m |
| WDR | 130 dB |
| SNR | ≥ 52 dB |
| Image enhancement | BLC, HLC, 3D DNR, distortion correction, defog |
| Privacy mask | 4 programmable polygon masks |
| Supplement light | White light and IR, up to 30 m, smart supplement light, 850 nm |
Video and audio
| Main stream | 20 fps (4256×1888, 4096×1856) at 50/60 Hz |
| Sub-stream | 20 fps (1200×536, 960×432) |
| Video bit rate | 32 Kbps to 24 Mbps |
| Video compression | Main: H.265/H.264/H.264+/H.265+; sub: H.265/H.264/MJPEG |
| H.264 / H.265 profiles | Baseline, Main, High / Main |
| Bit rate control | CBR, VBR |
| ROI | 1 fixed region per stream |
| Audio type | -U models: mono sound, 8/16/32/48 kHz |
| Audio compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Noise filtering | Yes on -U models |
Network and interfaces
| Protocols | IPv4, IPv6, HTTP, RTSP, SSL/TLS, SFTP, FTP, DNS, DDNS, DHCP, PPPoE, SMTP, SNMP, NTP, IGMP, QoS, WebSockets |
| Simultaneous live view | Up to 6 channels |
| API | ONVIF (Profile S/G/T), ISAPI, SDK, ISUP |
| Security | IP address filter, HTTP/HTTPS basic and digest auth, TLS 1.3, MAC host authentication |
| Users | Up to 32, three levels: administrator, operator, user |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Browser | Plug-in free live view on Chrome 91+, Firefox 88+, Edge 91+, Safari 13+ |
| Ethernet | 1 RJ45 10M/100M |
| On-board storage | microSD/microSDHC/microSDXC up to 512 GB, NAS (NFS, SMB/CIFS) |
| Speaker | Max. 2 W, 110 dB at 10 cm |
| Audio interfaces | Built-in mic (-2U arrayed dual), 1 line in, 1 line out |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
Analytics and events
| Basic event | Motion detection with human and vehicle target types, video tampering |
| Smart event | Scene change detection |
| Perimeter protection | Line crossing, intrusion, region entrance and exiting, with human and vehicle triggering |
| Face capture | Supported |
| Linkage | Notify surveillance centre, alarm output, recording, capture, audible warning |
Power, housing and approvals
| Power | 12 VDC ±25%, 1.67 A, max. 20 W, reverse polarity protection; PoE IEEE 802.3at, Class 4, max. 24 W |
| Material | Metal cover and body |
| Dimensions | Ø138.6 mm × 125 mm |
| Weight | Approx. 840 g |
| Operating conditions | -30 °C to 60 °C, humidity ≤ 95% non-condensing |
| Flashing light | /SL white; /SRB red and blue |
| Protection | IP67 (IEC 60529-2013) |
| Anti-corrosion | NEMA 4X (NEMA 250-2018) |
| Compliance | CE-EMC, CB, CE-LVD, CE-RoHS, WEEE, REACH |
Sold under several variant names: DS-2CD2387G3P-LIS2UY/SL with the white warning light, DS-2CD2387G3P-LIS2UY/SRB with the red-and-blue strobe, and the -2U suffix for the arrayed dual microphone. The same optics in a bullet housing are the DS-2CD2T87G3P-LIS2UY. Specification sourced from the manufacturer product page.
Works with SmartGard.AI
This camera already argues with intruders on its own: the speaker and the strobe fire the moment it sees a person where a person should not be. What it cannot do is decide whether the thing it saw was worth waking you for. That is the job SmartGard.AI takes.
The system needs one thing from a camera — the ability to report that something happened. This one reports motion with human and vehicle classification, line crossing, intrusion, region entrance and exiting, scene change and tampering. Each becomes a trigger. SmartGard.AI then reads the frame against zone rules written in your own words and decides between an alarm and a shrug. A panoramic camera sees a lot, which means it has a lot of opinions; the judgement layer is what keeps those opinions off your phone at three in the morning.
Already have cameras up? The same layer retrofits onto most modern IP installations without replacing what you already own.
